Erzgebirge Aue – FC St. Pauli PREDICTIONS / 31.03.2017

For a long time, St. Pauli was in the last place on the table, but the Lienen elf was able to regain much-needed points for the class salary after a very good backstory so far and get a little bit of air in the descent. Against a direct competitor for the relegation – Erzgebirge Aue – the elf from Hamburg will compete on the next day.

Preview

St. Pauli is one of the best backrounding teams, with 14 points from eight games of the backround on the fourth place of the round table. With 13 own goals in eight games, which led to four wins and two draws – and only two defeats – and only six contenders, one could almost free himself from the zone of the descent.

Erzgebirge Aue has brought 23 points out of 25 games and finds itself on a direct descent place again. Only five seasons, the team was able to celebrate, but it was eight times to the draw and twelve times to a defeat. With 25 own goals, the team conceded 43 contenders – top of the league! In the home table the elite is even in the last place: With three victories, three draws and six defeats and a goal ratio of 11:21 one comes on the worst home-run of the league.

H2H matches Erzgebirge Aue – FC St. Pauli

14/10/16, 18:30 FC St. Pauli – Erzgebirge Aue FT 1 : 2 (1 : 1) (0 : 1)
01/03/15, 13:30 FC St. Pauli – Erzgebirge Aue FT 0 : 0 (0 : 0) (0 : 0)
19/09/14, 18:30 Erzgebirge Aue – FC St. Pauli FT 3 : 0 (1 : 0) (2 : 0)
11/05/14, 15:30 FC St. Pauli – Erzgebirge Aue FT 2 : 2 (2 : 1) (0 : 1)
06/12/13, 18:30 Erzgebirge Aue – FC St. Pauli FT 0 : 2 (0 : 2) (0 : 0)
09/12/12, 13:30 FC St. Pauli – Erzgebirge Aue FT 0 : 3 (0 : 0) (0 : 3)
03/08/12, 18:00 Erzgebirge Aue – FC St. Pauli FT 0 : 0 (0 : 0) (0 : 0)
18/03/12, 13:30 Erzgebirge Aue – FC St. Pauli FT 2 : 1 (0 : 1) (2 : 0)
23/09/11, 18:00 FC St. Pauli – Erzgebirge Aue FT 2 : 3 (1 : 0) (1 : 3)
08/08/08, 20:30 Erzgebirge Aue – FC St. Pauli FT 5 : 4 (0 : 0) (0 : 0) n.E.
02/05/08, 18:00 FC St. Pauli – Erzgebirge Aue FT 4 : 2 (2 : 2) (2 : 0)
25/11/07, 14:00 Erzgebirge Aue – FC St. Pauli FT 0 : 0 (0 : 0) (0 : 0)


Prediction for Erzgebirge Aue – FC St. Pauli / 1x / 1,44